T-Shirt Finder

Find Your Fit

Select Measurements for Your Ideal T-Shirt

(0) Results
Search by Selecting Closest Measurements

How We Measure

How We Measure

1
Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2
Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3
Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4
Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.
1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2 Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3 Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4 Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

How We Measure

1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

Browse styles

/
Size S M L XL
Chest 42.5" 46" 47.5" 50.5"
Vertical Length 28.25" 29.25" 30" 31.25"
Sleeve Length 8.5" 8.75" 9" 9.5"
Shoulder Width 20.25" 21.25" 22.25" 23"
Size S M L XL XXL
Chest 40" 42.5" 43.5" 45" 48"
Vertical Length 26" 26.5" 27.25" 27.75" 28"
Sleeve Length 9" 9.25" 9.5" 9.75" 10.25"
Shoulder Width 16.75" 16.75" 17.75" 18.25" 18.75"
Size S M L XL XXL
Chest 40.5" 42" 43.5" 45" 47"
Vertical Length 26.5" 27.25" 28.5" 28.5" 29"
Sleeve Length 9" 9.25" 10" 10.25" 10.5"
Shoulder Width 16.25" 17.25" 18" 18" 18.75"
Browse New T-Shirts
Hermanos Koumori USD $85.00

Hermanos Koumori Short Sleeve T-Shirt - PRH Black

Size S M L XL
Chest 42.5" 46" 47.5" 50.5"
Vertical Length 28.25" 29.25" 30" 31.25"
Sleeve Length 8.5" 8.75" 9" 9.5"
Shoulder Width 20.25" 21.25" 22.25" 23"
Merz b. Schwanen USD $90.00

Merz b. Schwanen Cotton x Hemp Blend T-Shirt - White - HPT01.01

Size S M L XL XXL
Chest 40" 42.5" 43.5" 45" 48"
Vertical Length 26" 26.5" 27.25" 27.75" 28"
Sleeve Length 9" 9.25" 9.5" 9.75" 10.25"
Shoulder Width 16.75" 16.75" 17.75" 18.25" 18.75"
Merz b. Schwanen USD $90.00

Merz b. Schwanen Cotton x Hemp Blend T-Shirt - Caramel - HPT01.812

Size S M L XL XXL
Chest 40.5" 42" 43.5" 45" 47"
Vertical Length 26.5" 27.25" 28.5" 28.5" 29"
Sleeve Length 9" 9.25" 10" 10.25" 10.5"
Shoulder Width 16.25" 17.25" 18" 18" 18.75"
Browse New T-Shirts
Hermanos Koumori Short Sleeve T-Shirt - PRH Black
Size S M L XL
Chest 42.5" 46" 47.5" 50.5"
Vertical Length 28.25" 29.25" 30" 31.25"
Sleeve Length 8.5" 8.75" 9" 9.5"
Shoulder Width 20.25" 21.25" 22.25" 23"
Merz b. Schwanen Cotton x Hemp Blend T-Shirt - White - HPT01.01
Size S M L XL XXL
Chest 40" 42.5" 43.5" 45" 48"
Vertical Length 26" 26.5" 27.25" 27.75" 28"
Sleeve Length 9" 9.25" 9.5" 9.75" 10.25"
Shoulder Width 16.75" 16.75" 17.75" 18.25" 18.75"
Merz b. Schwanen Cotton x Hemp Blend T-Shirt - Caramel - HPT01.812
Size S M L XL XXL
Chest 40.5" 42" 43.5" 45" 47"
Vertical Length 26.5" 27.25" 28.5" 28.5" 29"
Sleeve Length 9" 9.25" 10" 10.25" 10.5"
Shoulder Width 16.25" 17.25" 18" 18" 18.75"
Browse Styles

Blank

141 Items

Graphic

28 Items