Jean Finder

Find Your Fit

Select Measurements for Your Ideal Jean

(0) Results
Search by Selecting Closest Measurements

How We Measure

How We Measure

1
Measured Waist
Jeans are buttoned up and the waistband is measured from side to side with the jean laying flat, that measurement is then doubled to determine the waist measurement.
2
Front Rise
The rise is measured from the bar tack in the crotch to the top of the waist band above the top button.
3
Back Rise
The back rise is measured from the bar tack in the cross stitch of the crotch up to the top of the waistband from the back of the jean.
4
Thigh
The thigh is measured 1" below the crotch straight to the outside of the leg.
5
Knee
We measure the knee 14" below the crotch straight to the outside of the leg.
6
Leg Opening
This is measured straight across the leg opening, sometimes this can be referred to as the "hem line".
1 Measured Waist
Jeans are buttoned up and the waistband is measured from side to side with the jean laying flat, that measurement is then doubled to determine the waist measurement.
2 Front Rise
The rise is measured from the bar tack in the crotch to the top of the waist band above the top button.
3 Back Rise
The back rise is measured from the bar tack in the cross stitch of the crotch up to the top of the waistband from the back of the jean.
4 Thigh
The thigh is measured 1" below the crotch straight to the outside of the leg.
5 Knee
We measure the knee 14" below the crotch straight to the outside of the leg.
6 Leg Opening
This is measured straight across the leg opening, sometimes this can be referred to as the "hem line".

How We Measure

1 Measured Waist
Jeans are buttoned up and the waistband is measured from side to side with the jean laying flat, that measurement is then doubled to determine the waist measurement.
The rise is measured from the bar tack in the crotch to the top of the waist band above the top button.
The back rise is measured from the bar tack in the cross stitch of the crotch up to the top of the waistband from the back of the jean.
The thigh is measured 1" below the crotch straight to the outside of the leg.
We measure the knee 14" below the crotch straight to the outside of the leg.
This is measured straight across the leg opening, sometimes this can be referred to as the "hem line".

browse new jeans

/
Size 29 30 31 32 33 34 36 38 40
Waist 27.5" 29" 30" 31" 32" 33" 34" 37" 38"
Inseam 34.25" 34.25" 34.75" 34.25" 35" 34.5" 34.5" 34.75" 34.5"
Thigh 11.25" 11.75" 12" 12" 12.25" 12.5" 12.8" 13" 13.75"
Knee 8.25" 8.5" 8.75" 8.75" 9" 9.25" 9.5" 10" 10.25"
Leg Opening 7.25" 7.5" 7.5" 7.75" 8" 8.25" 8.5" 9" 9.25"
Front Rise 10.5" 10.75" 10.75" 10.75" 11" 11.25" 11.5" 11.75" 12"
Back Rise 14.25" 14.5" 14.5" 14.75" 14.75" 15.25" 15.25" 15.5" 16"
Size 29 30 31 32 33 34 36 38 40
Waist 27.5" 29.5" 30" 31" 31.5" 32.5" 34.5" 35.5" 37.5"
Inseam 36" 35.75" 35.5" 35.5" 35.25" 35.5" 35.5" 35.5" 35.25"
Thigh 10.75" 11.25" 11.5" 11.5" 11.75" 12.25" 12.5" 13" 13.5"
Knee 8" 8.25" 8.25" 8.5" 8.75" 9" 9.25" 9.5" 10"
Leg Opening 7.5" 7.5" 7.5" 7.75" 8" 8" 8.25" 8.5" 9"
Front Rise 10.5" 10.75" 10.75" 10.75" 11" 11.25" 11.5" 11.75" 12"
Back Rise 13.25" 14.25" 14.25" 14" 14.25" 14.25" 15.25" 15.75" 16.25"
Size 1 (S) 2 (M) 3 (L) 4 (XL)
Waist 26" 28.5" 29.5" 30"
Inseam 22.5" 23.5" 24" 24.25"
Thigh 14.25" 15.25" 15.5" 16"
Knee 10" 10.5" 10.75" 11.25"
Leg Opening 7.75" 8" 8" 8.5"
Front Rise 13.25" 13.5" 13.75" 14"
Back Rise 17" 18.25" 18.25" 18.5"
Browse New Jeans
Flat Head 14.5oz Left Hand Twill Denim Jeans - FN-D110 - Straight Tapered
The Flat Head USD $315.00

Flat Head 14.5oz Left Hand Twill Denim Jeans - FN-D110 - Straight Tapered

Size 29 30 31 32 33 34 36 38 40
Waist 27.5" 29" 30" 31" 32" 33" 34" 37" 38"
Inseam 34.25" 34.25" 34.75" 34.25" 35" 34.5" 34.5" 34.75" 34.5"
Thigh 11.25" 11.75" 12" 12" 12.25" 12.5" 12.8" 13" 13.75"
Knee 8.25" 8.5" 8.75" 8.75" 9" 9.25" 9.5" 10" 10.25"
Leg Opening 7.25" 7.5" 7.5" 7.75" 8" 8.25" 8.5" 9" 9.25"
Front Rise 10.5" 10.75" 10.75" 10.75" 11" 11.25" 11.5" 11.75" 12"
Back Rise 14.25" 14.5" 14.5" 14.75" 14.75" 15.25" 15.25" 15.5" 16"
Samurai ZERO FABRIC Cotton Project S710SC-KI Jeans - Ecru Slim Straight
Samurai USD $375.00

Samurai ZERO FABRIC Cotton Project S710SC-KI Jeans - Ecru Slim Straight

Size 29 30 31 32 33 34 36 38 40
Waist 27.5" 29.5" 30" 31" 31.5" 32.5" 34.5" 35.5" 37.5"
Inseam 36" 35.75" 35.5" 35.5" 35.25" 35.5" 35.5" 35.5" 35.25"
Thigh 10.75" 11.25" 11.5" 11.5" 11.75" 12.25" 12.5" 13" 13.5"
Knee 8" 8.25" 8.25" 8.5" 8.75" 9" 9.25" 9.5" 10"
Leg Opening 7.5" 7.5" 7.5" 7.75" 8" 8" 8.25" 8.5" 9"
Front Rise 10.5" 10.75" 10.75" 10.75" 11" 11.25" 11.5" 11.75" 12"
Back Rise 13.25" 14.25" 14.25" 14" 14.25" 14.25" 15.25" 15.75" 16.25"
Devoa HOLOGRAPHIC Canapa Fiber Cropped Pants
Devoa USD $700.00

Devoa HOLOGRAPHIC Canapa Fiber Cropped Pants

Size 1 (S) 2 (M) 3 (L) 4 (XL)
Waist 26" 28.5" 29.5" 30"
Inseam 22.5" 23.5" 24" 24.25"
Thigh 14.25" 15.25" 15.5" 16"
Knee 10" 10.5" 10.75" 11.25"
Leg Opening 7.75" 8" 8" 8.5"
Front Rise 13.25" 13.5" 13.75" 14"
Back Rise 17" 18.25" 18.25" 18.5"
Browse New Jeans
Flat Head 14.5oz Left Hand Twill Denim Jeans - FN-D110 - Straight Tapered
Size 29 30 31 32 33 34 36 38 40
Waist 27.5" 29" 30" 31" 32" 33" 34" 37" 38"
Inseam 34.25" 34.25" 34.75" 34.25" 35" 34.5" 34.5" 34.75" 34.5"
Thigh 11.25" 11.75" 12" 12" 12.25" 12.5" 12.8" 13" 13.75"
Knee 8.25" 8.5" 8.75" 8.75" 9" 9.25" 9.5" 10" 10.25"
Leg Opening 7.25" 7.5" 7.5" 7.75" 8" 8.25" 8.5" 9" 9.25"
Front Rise 10.5" 10.75" 10.75" 10.75" 11" 11.25" 11.5" 11.75" 12"
Back Rise 14.25" 14.5" 14.5" 14.75" 14.75" 15.25" 15.25" 15.5" 16"
Samurai ZERO FABRIC Cotton Project S710SC-KI Jeans - Ecru Slim Straight
Size 29 30 31 32 33 34 36 38 40
Waist 27.5" 29.5" 30" 31" 31.5" 32.5" 34.5" 35.5" 37.5"
Inseam 36" 35.75" 35.5" 35.5" 35.25" 35.5" 35.5" 35.5" 35.25"
Thigh 10.75" 11.25" 11.5" 11.5" 11.75" 12.25" 12.5" 13" 13.5"
Knee 8" 8.25" 8.25" 8.5" 8.75" 9" 9.25" 9.5" 10"
Leg Opening 7.5" 7.5" 7.5" 7.75" 8" 8" 8.25" 8.5" 9"
Front Rise 10.5" 10.75" 10.75" 10.75" 11" 11.25" 11.5" 11.75" 12"
Back Rise 13.25" 14.25" 14.25" 14" 14.25" 14.25" 15.25" 15.75" 16.25"
Devoa HOLOGRAPHIC Canapa Fiber Cropped Pants
Size 1 (S) 2 (M) 3 (L) 4 (XL)
Waist 26" 28.5" 29.5" 30"
Inseam 22.5" 23.5" 24" 24.25"
Thigh 14.25" 15.25" 15.5" 16"
Knee 10" 10.5" 10.75" 11.25"
Leg Opening 7.75" 8" 8" 8.5"
Front Rise 13.25" 13.5" 13.75" 14"
Back Rise 17" 18.25" 18.25" 18.5"
Browse Jean Fits