Sugar Cane
USD $305.00
Sugar Cane Fiction & Romance Work Pants - 13.7oz Indigo Denim Pants
Size | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
Waist | 30" | 32" | 34" | 36" | 37" |
Inseam | 33.5" | 35.25" | 34.75" | 34.25" | 35" |
Thigh | 12.75" | 13.5" | 14" | 14.25" | 15" |
Knee | 10" | 10.25" | 11" | 11.25" | 11.75" |
Leg Opening | 8.5" | 9" | 9.25" | 9.5" | 9.75" |
Front Rise | 12.75" | 13.25" | 13.75" | 14.25" | 14.75" |
Back Rise | 16.5" | 17.25" | 17.5" | 18.25" | 18.5" |
Buzz Rickson
USD $315.00
Buzz Rickson WWII Model 13.6oz Jeans - Classic Straight Leg Black
Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
Waist | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 34" | 36.5" | 38.5" |
Inseam | 32" | 34" | 34" | 34" | 34.25" | 34.25" | 34" | 36.25" | 36.5" |
Thigh | 11.5" | 11.75" | 12" | 12.25" | 12.5" | 12.75" | 13.25" | 13.8" | 14" |
Knee | 8.75" | 9" | 9" | 9" | 9.25" | 9.25" | 9.5" | 10" | 10.25" |
Leg Opening | 8.25" | 8.5" | 8.5" | 8.75" | 8.75" | 9" | 9" | 9.25" | 9.5" |
Front Rise | 11" | 11.25" | 11.75" | 12" | 12" | 12.25" | 12.5" | 13" | 13.25" |
Back Rise | 14.5" | 15" | 15.25" | 15.25" | 15.25" | 15.5" | 16" | 16.25" | 17" |
Iron Heart
USD $385.00
Iron Heart Whipcord Pants - IH-738-GRN - Army Green Cargo
Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 28.5" | 29.5" | 30.5" | 31.5" | 33" | 33.5" | 36" | 37.5" | 40" | 42" |
Inseam | 34" | 34" | 34" | 34" | 34" | 34.25" | 34" | 34.5" | 34" | 34" |
Thigh | 11.75" | 12.25" | 12.5" | 12.75" | 13.25" | 13.5" | 14" | 14.3" | 14.75" | 15" |
Knee | 8.75" | 9" | 9.25" | 9.25" | 9.5" | 9.75" | 10" | 10" | 10.25" | 10.25" |
Leg Opening | 7.75" | 8" | 8" | 8.25" | 8.5" | 8.5" | 9" | 9" | 9.25" | 9.25" |
Front Rise | 10.75" | 10.75" | 11.25" | 11.5" | 11.75" | 12" | 12.5" | 12.5" | 12.75" | 12.75" |
Back Rise | 15" | 15.5" | 15.75" | 15.75" | 16.25" | 16.25" | 16.5" | 16.5" | 16.5" | 16.75" |