T-Shirt Finder

Find Your Fit

Select Measurements for Your Ideal T-Shirt

(0) Results
Search by Selecting Closest Measurements

How We Measure

How We Measure

1
Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2
Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3
Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4
Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.
1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2 Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3 Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4 Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

How We Measure

1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

Browse styles

/
Size 38 40 42 44
Chest 39.5" 42" 43.5" 47.5"
Vertical Length 25.5" 26.25" 27" 28"
Sleeve Length 21.25" 21.75" 22.25" 22.75"
Shoulder Width 16.5" 18" 18.5" 19.5"
Size 38 40 42 44
Chest 40" 42.5" 44" 47.5"
Vertical Length 25.25" 26.25" 27.25" 28"
Sleeve Length 20.75" 21.5" 22" 22.5"
Shoulder Width 17" 18" 18.75" 19.5"
Size 38 40 42 44
Chest 40" 42" 44" 47"
Vertical Length 25.25" 26.25" 27" 28.25"
Sleeve Length 8.5" 9" 9.25" 9.5"
Shoulder Width 17.5" 17.75" 18.75" 19.25"
Browse New T-Shirts
Raggy Clothing USD $110.00

Raggy Clothing 8.3oz Loopwheeled Slub Cotton T-Shirt - Long Sleeve Black

Size 38 40 42 44
Chest 39.5" 42" 43.5" 47.5"
Vertical Length 25.5" 26.25" 27" 28"
Sleeve Length 21.25" 21.75" 22.25" 22.75"
Shoulder Width 16.5" 18" 18.5" 19.5"
Raggy Clothing USD $110.00

Raggy Clothing 8.3oz Loopwheeled Slub Cotton T-Shirt - Long Sleeve White

Size 38 40 42 44
Chest 40" 42.5" 44" 47.5"
Vertical Length 25.25" 26.25" 27.25" 28"
Sleeve Length 20.75" 21.5" 22" 22.5"
Shoulder Width 17" 18" 18.75" 19.5"
Raggy Clothing USD $90.00

Raggy Clothing 8.3oz Loopwheeled Slub Cotton T-Shirt - Short Sleeve Black

Size 38 40 42 44
Chest 40" 42" 44" 47"
Vertical Length 25.25" 26.25" 27" 28.25"
Sleeve Length 8.5" 9" 9.25" 9.5"
Shoulder Width 17.5" 17.75" 18.75" 19.25"
Browse New T-Shirts
Raggy Clothing 8.3oz Loopwheeled Slub Cotton T-Shirt - Long Sleeve Black
Size 38 40 42 44
Chest 39.5" 42" 43.5" 47.5"
Vertical Length 25.5" 26.25" 27" 28"
Sleeve Length 21.25" 21.75" 22.25" 22.75"
Shoulder Width 16.5" 18" 18.5" 19.5"
Raggy Clothing 8.3oz Loopwheeled Slub Cotton T-Shirt - Long Sleeve White
Size 38 40 42 44
Chest 40" 42.5" 44" 47.5"
Vertical Length 25.25" 26.25" 27.25" 28"
Sleeve Length 20.75" 21.5" 22" 22.5"
Shoulder Width 17" 18" 18.75" 19.5"
Raggy Clothing 8.3oz Loopwheeled Slub Cotton T-Shirt - Short Sleeve Black
Size 38 40 42 44
Chest 40" 42" 44" 47"
Vertical Length 25.25" 26.25" 27" 28.25"
Sleeve Length 8.5" 9" 9.25" 9.5"
Shoulder Width 17.5" 17.75" 18.75" 19.25"
Browse Styles

Blank

181 Items

Graphic

52 Items