T-Shirt Finder

Find Your Fit

Select Measurements for Your Ideal T-Shirt

(0) Results
Search by Selecting Closest Measurements

How We Measure

How We Measure

1
Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2
Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3
Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4
Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.
1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2 Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3 Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4 Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

How We Measure

1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

Browse styles

/
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47.5" 49.5" 51" 53" 54.5"
Vertical Length 29.25" 30" 30.25" 30.75" 31.25"
Sleeve Length 10.25" 11" 11.5" 12" 12"
Shoulder Width 18.5" 19.25" 19.5" 20.25" 20.75"
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47.5" 49.5" 50.5" 52.5" 54"
Vertical Length 29.25" 29.5" 30" 30.25" 30.75"
Sleeve Length 10.25" 11" 11.5" 11.75" 11.75"
Shoulder Width 18.5" 19.25" 19.75" 20.25" 20.75"
Size 38 40 42 44 46
Chest 36" 38" 41" 44.5" 45.5"
Vertical Length 24.5" 26.5" 27.25" 28" 30"
Sleeve Length 7" 7.25" 7.75" 9.5" 10"
Shoulder Width 16" 17.25" 18.5" 20.25" 21.25"
Browse New T-Shirts
Devoa USD $205.00

Devoa RETIME Loopwheeled T-Shirt - Black

Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47.5" 49.5" 51" 53" 54.5"
Vertical Length 29.25" 30" 30.25" 30.75" 31.25"
Sleeve Length 10.25" 11" 11.5" 12" 12"
Shoulder Width 18.5" 19.25" 19.5" 20.25" 20.75"
Devoa USD $205.00

Devoa RETIME Loopwheeled T-Shirt - Charcoal

Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47.5" 49.5" 50.5" 52.5" 54"
Vertical Length 29.25" 29.5" 30" 30.25" 30.75"
Sleeve Length 10.25" 11" 11.5" 11.75" 11.75"
Shoulder Width 18.5" 19.25" 19.75" 20.25" 20.75"
The Flat Head USD $170.00

Flat Head FLYING WHEEL THC Foam Printed T-Shirt

Size 38 40 42 44 46
Chest 36" 38" 41" 44.5" 45.5"
Vertical Length 24.5" 26.5" 27.25" 28" 30"
Sleeve Length 7" 7.25" 7.75" 9.5" 10"
Shoulder Width 16" 17.25" 18.5" 20.25" 21.25"
Browse New T-Shirts
Devoa RETIME Loopwheeled T-Shirt - Black
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47.5" 49.5" 51" 53" 54.5"
Vertical Length 29.25" 30" 30.25" 30.75" 31.25"
Sleeve Length 10.25" 11" 11.5" 12" 12"
Shoulder Width 18.5" 19.25" 19.5" 20.25" 20.75"
Devoa RETIME Loopwheeled T-Shirt - Charcoal
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47.5" 49.5" 50.5" 52.5" 54"
Vertical Length 29.25" 29.5" 30" 30.25" 30.75"
Sleeve Length 10.25" 11" 11.5" 11.75" 11.75"
Shoulder Width 18.5" 19.25" 19.75" 20.25" 20.75"
Flat Head FLYING WHEEL THC Foam Printed T-Shirt
Size 38 40 42 44 46
Chest 36" 38" 41" 44.5" 45.5"
Vertical Length 24.5" 26.5" 27.25" 28" 30"
Sleeve Length 7" 7.25" 7.75" 9.5" 10"
Shoulder Width 16" 17.25" 18.5" 20.25" 21.25"
Browse Styles

Blank

156 Items

Graphic

43 Items