T-Shirt Finder

Find Your Fit

Select Measurements for Your Ideal T-Shirt

(0) Results
Search by Selecting Closest Measurements

How We Measure

How We Measure

1
Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2
Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3
Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4
Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.
1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
2 Vertical Length
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
3 Sleeve Length
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
4 Shoulder Width
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

How We Measure

1 Chest
The chest is measured from pit to pit with the T-shirt laying flat, that measurement is then doubled to determine the chest measurement.
The T-shirt is measured from the top of the shoulder (next to the collar) to the bottom of the T-shirt.
The sleeve is measured from the top of the shoulder seam to the end of the arm whole.
The shoulder width is determined by measuring from one shoulder seam to the other straight across the body.

Browse styles

/
Size S M L XL XXL
Chest 37" 41" 44.5" 46" 49.5"
Vertical Length 27.5" 28.25" 28" 29" 29.75"
Sleeve Length 8.75" 9.25" 9.5" 10" 10.5"
Shoulder Width 16" 17" 18" 18.5" 19.25"
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 45.5" 47" 49" 51" 53.5"
Vertical Length 26.5" 27.25" 27.25" 27.75" 28.25"
Sleeve Length 9.25" 10.25" 10.25" 10.75" 10.25"
Shoulder Width 18" 18.75" 19.75" 20.25" 21.25"
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47" 48.5" 50" 52" 53"
Vertical Length 28" 28.75" 29" 29.5" 30"
Sleeve Length 10" 10.75" 11" 11.5" 11.5"
Shoulder Width 18.25" 18.5" 19.25" 19.75" 20.5"
Browse New T-Shirts
Merz b. Schwanen USD $175.00

Merz b. Schwanen Super Duper Heavyweight T-Shirt - 11oz Burgundy - 2S14.506

Size S M L XL XXL
Chest 37" 41" 44.5" 46" 49.5"
Vertical Length 27.5" 28.25" 28" 29" 29.75"
Sleeve Length 8.75" 9.25" 9.5" 10" 10.5"
Shoulder Width 16" 17" 18" 18.5" 19.25"
Devoa USD $245.00

Devoa YESTERTIDE Dry-Knit T-Shirt - Black

Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 45.5" 47" 49" 51" 53.5"
Vertical Length 26.5" 27.25" 27.25" 27.75" 28.25"
Sleeve Length 9.25" 10.25" 10.25" 10.75" 10.25"
Shoulder Width 18" 18.75" 19.75" 20.25" 21.25"
Devoa USD $245.00

Devoa TIMEBASE Long-Staple Cotton Jersey T-Shirt w/ Hand Stitched Shoulders - Black

Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47" 48.5" 50" 52" 53"
Vertical Length 28" 28.75" 29" 29.5" 30"
Sleeve Length 10" 10.75" 11" 11.5" 11.5"
Shoulder Width 18.25" 18.5" 19.25" 19.75" 20.5"
Browse New T-Shirts
Merz b. Schwanen Super Duper Heavyweight T-Shirt - 11oz Burgundy - 2S14.506
Size S M L XL XXL
Chest 37" 41" 44.5" 46" 49.5"
Vertical Length 27.5" 28.25" 28" 29" 29.75"
Sleeve Length 8.75" 9.25" 9.5" 10" 10.5"
Shoulder Width 16" 17" 18" 18.5" 19.25"
Devoa YESTERTIDE Dry-Knit T-Shirt - Black
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 45.5" 47" 49" 51" 53.5"
Vertical Length 26.5" 27.25" 27.25" 27.75" 28.25"
Sleeve Length 9.25" 10.25" 10.25" 10.75" 10.25"
Shoulder Width 18" 18.75" 19.75" 20.25" 21.25"
Devoa TIMEBASE Long-Staple Cotton Jersey T-Shirt w/ Hand Stitched Shoulders - Black
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Chest 47" 48.5" 50" 52" 53"
Vertical Length 28" 28.75" 29" 29.5" 30"
Sleeve Length 10" 10.75" 11" 11.5" 11.5"
Shoulder Width 18.25" 18.5" 19.25" 19.75" 20.5"
Browse Styles

Blank

170 Items

Graphic

49 Items