Jean Finder

Find Your Fit

Select Measurements for Your Ideal Jean

(0) Results
Search by Selecting Closest Measurements

How We Measure

How We Measure

1
Measured Waist
Jeans are buttoned up and the waistband is measured from side to side with the jean laying flat and with the waistband pulled tight so there is zero slack in the fabric, that measurement is then doubled to determine the waist measurement.
2
Front Rise
The rise is measured from the bar tack in the crotch to the top of the waist band above the top button.
3
Back Rise
The back rise is measured from the bar tack in the cross stitch of the crotch up to the top of the waistband from the back of the jean.
4
Thigh
The thigh is measured 1" below the crotch straight to the outside of the leg.
5
Knee
We measure the knee 14" below the crotch straight to the outside of the leg.
6
Leg Opening
This is measured straight across the leg opening, sometimes this can be referred to as the "hem line".
1 Measured Waist
Jeans are buttoned up and the waistband is measured from side to side with the jean laying flat and with the waistband pulled tight so there is zero slack in the fabric, that measurement is then doubled to determine the waist measurement.
2 Front Rise
The rise is measured from the bar tack in the crotch to the top of the waist band above the top button.
3 Back Rise
The back rise is measured from the bar tack in the cross stitch of the crotch up to the top of the waistband from the back of the jean.
4 Thigh
The thigh is measured 1" below the crotch straight to the outside of the leg.
5 Knee
We measure the knee 14" below the crotch straight to the outside of the leg.
6 Leg Opening
This is measured straight across the leg opening, sometimes this can be referred to as the "hem line".

How We Measure

1 Measured Waist
Jeans are buttoned up and the waistband is measured from side to side with the jean laying flat and with the waistband pulled tight so there is zero slack in the fabric, that measurement is then doubled to determine the waist measurement.
The rise is measured from the bar tack in the crotch to the top of the waist band above the top button.
The back rise is measured from the bar tack in the cross stitch of the crotch up to the top of the waistband from the back of the jean.
The thigh is measured 1" below the crotch straight to the outside of the leg.
We measure the knee 14" below the crotch straight to the outside of the leg.
This is measured straight across the leg opening, sometimes this can be referred to as the "hem line".

browse new jeans

/
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Waist 28" 30" 31" 32" 33"
Inseam 21" 22" 22.5" 23" 23"
Thigh 13.5" 13.75" 14.5" 15.5" 16"
Knee 10.5" 11" 11.25" 12" 12.25"
Leg Opening 8" 9" 9" 9.25" 9.25"
Front Rise 13.5" 14" 14" 14" 14"
Back Rise 18" 18.75" 19" 19.5" 19.5"
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Waist 28" 30" 31" 33" 34"
Inseam 21.5" 22" 22.5" 23" 23"
Thigh 14.25" 14.75" 15.5" 15.5" 16.25"
Knee 10.5" 11.5" 12" 12.25" 12.5"
Leg Opening 8" 8.75" 9" 9.5" 9.75"
Front Rise 13.5" 14" 14" 14" 14"
Back Rise 18.5" 18.75" 18.75" 19.25" 19.5"
Size 30 31 32 33 34 36 38
Waist 30" 30.5" 31.5" 33" 34" 35.5" 37.5"
Inseam 36" 36" 36.5" 36.25" 35.5" 35.75" 35.75"
Thigh 12.5" 12.75" 13" 13.25" 13.5" 13.75" 14.3"
Knee 8.75" 8.75" 9" 9.25" 9.5" 9.75" 10.25"
Leg Opening 7.5" 7.75" 7.75" 8.25" 8.25" 8.75" 9"
Front Rise 11" 11.25" 11.5" 11.5" 11.74" 12" 12.5"
Back Rise 15" 15.25" 15.5" 15.75" 16.25" 16.25" 16.5"
Browse New Jeans
Devoa SANDBOX Virgin Wool Cropped Pants - Army Gray - PTJ-MAJBC
Devoa USD $725.00

Devoa SANDBOX Virgin Wool Cropped Pants - Army Gray - PTJ-MAJBC

Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Waist 28" 30" 31" 32" 33"
Inseam 21" 22" 22.5" 23" 23"
Thigh 13.5" 13.75" 14.5" 15.5" 16"
Knee 10.5" 11" 11.25" 12" 12.25"
Leg Opening 8" 9" 9" 9.25" 9.25"
Front Rise 13.5" 14" 14" 14" 14"
Back Rise 18" 18.75" 19" 19.5" 19.5"
Devoa REALTIME Shetland Wool Bishu-Woven Cropped Pants - Black - PTJ-BWCBC
Devoa USD $595.00

Devoa REALTIME Shetland Wool Bishu-Woven Cropped Pants - Black - PTJ-BWCBC

Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Waist 28" 30" 31" 33" 34"
Inseam 21.5" 22" 22.5" 23" 23"
Thigh 14.25" 14.75" 15.5" 15.5" 16.25"
Knee 10.5" 11.5" 12" 12.25" 12.5"
Leg Opening 8" 8.75" 9" 9.5" 9.75"
Front Rise 13.5" 14" 14" 14" 14"
Back Rise 18.5" 18.75" 18.75" 19.25" 19.5"
Flat Head FN-S2003 12oz Indigo Selvedge Denim Jeans - Wide Tapered
The Flat Head USD $295.00

Flat Head FN-S2003 12oz Indigo Selvedge Denim Jeans - Wide Tapered

Size 30 31 32 33 34 36 38
Waist 30" 30.5" 31.5" 33" 34" 35.5" 37.5"
Inseam 36" 36" 36.5" 36.25" 35.5" 35.75" 35.75"
Thigh 12.5" 12.75" 13" 13.25" 13.5" 13.75" 14.3"
Knee 8.75" 8.75" 9" 9.25" 9.5" 9.75" 10.25"
Leg Opening 7.5" 7.75" 7.75" 8.25" 8.25" 8.75" 9"
Front Rise 11" 11.25" 11.5" 11.5" 11.74" 12" 12.5"
Back Rise 15" 15.25" 15.5" 15.75" 16.25" 16.25" 16.5"
Browse New Jeans
Devoa SANDBOX Virgin Wool Cropped Pants - Army Gray - PTJ-MAJBC
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Waist 28" 30" 31" 32" 33"
Inseam 21" 22" 22.5" 23" 23"
Thigh 13.5" 13.75" 14.5" 15.5" 16"
Knee 10.5" 11" 11.25" 12" 12.25"
Leg Opening 8" 9" 9" 9.25" 9.25"
Front Rise 13.5" 14" 14" 14" 14"
Back Rise 18" 18.75" 19" 19.5" 19.5"
Devoa REALTIME Shetland Wool Bishu-Woven Cropped Pants - Black - PTJ-BWCBC
Size 1 (S) 2 (M) 3 (L) 4 (XL) 5 (XXL)
Waist 28" 30" 31" 33" 34"
Inseam 21.5" 22" 22.5" 23" 23"
Thigh 14.25" 14.75" 15.5" 15.5" 16.25"
Knee 10.5" 11.5" 12" 12.25" 12.5"
Leg Opening 8" 8.75" 9" 9.5" 9.75"
Front Rise 13.5" 14" 14" 14" 14"
Back Rise 18.5" 18.75" 18.75" 19.25" 19.5"
Flat Head FN-S2003 12oz Indigo Selvedge Denim Jeans - Wide Tapered
Size 30 31 32 33 34 36 38
Waist 30" 30.5" 31.5" 33" 34" 35.5" 37.5"
Inseam 36" 36" 36.5" 36.25" 35.5" 35.75" 35.75"
Thigh 12.5" 12.75" 13" 13.25" 13.5" 13.75" 14.3"
Knee 8.75" 8.75" 9" 9.25" 9.5" 9.75" 10.25"
Leg Opening 7.5" 7.75" 7.75" 8.25" 8.25" 8.75" 9"
Front Rise 11" 11.25" 11.5" 11.5" 11.74" 12" 12.5"
Back Rise 15" 15.25" 15.5" 15.75" 16.25" 16.25" 16.5"
Browse Jean Fits